Billnäsin keskimatka 30.4.2023
H21A Tilanne rasteilla
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | | 18. | | 19. | | 20. | | 21. | Tulos |
1. | Nenonen Lauri | 7. | 6:01 | 3. | 8:09 | 4. | 10:12 | 3. | 12:12 | 2. | 15:52 | 2. | 16:58 | 2. | 18:14 | 2. | 21:08 | 2. | 23:57 | 2. | 25:36 | 1. | 27:22 | 1. | 28:03 | 1. | 28:46 | 1. | 32:14 | 1. | 32:54 | 1. | 33:45 | 1. | 35:27 | 1. | 37:05 | 1. | 38:04 | 1. | 39:07 | 1. | 39:33 | 39:52 |
2. | Aho Aaro | 3. | 5:48 | 1. | 8:06 | 3. | 10:07 | 2. | 12:10 | 1. | 15:45 | 1. | 16:51 | 1. | 18:10 | 1. | 21:03 | 1. | 23:48 | 1. | 25:32 | 4. | 28:36 | 3. | 29:18 | 3. | 30:00 | 2. | 33:38 | 2. | 34:11 | 2. | 35:01 | 2. | 36:51 | 2. | 38:23 | 2. | 39:24 | 2. | 40:54 | 2. | 41:17 | 41:35 |
3. | Donner Jonny | 6. | 6:00 | 2. | 8:08 | 1. | 10:01 | 4. | 12:24 | 5. | 16:13 | 5. | 17:27 | 5. | 18:50 | 4. | 21:40 | 4. | 24:46 | 4. | 26:33 | 3. | 28:31 | 4. | 29:21 | 4. | 30:03 | 4. | 33:56 | 4. | 34:37 | 4. | 35:36 | 4. | 37:31 | 3. | 39:06 | 3. | 39:57 | 3. | 41:06 | 3. | 41:31 | 41:49 |
4. | Suna Jussi | 5. | 5:58 | 6. | 8:19 | 7. | 10:41 | 7. | 12:43 | 6. | 16:24 | 6. | 17:33 | 5. | 18:50 | 6. | 21:52 | 5. | 24:47 | 5. | 26:37 | 2. | 28:26 | 2. | 29:15 | 2. | 29:59 | 3. | 33:41 | 3. | 34:30 | 3. | 35:27 | 3. | 37:26 | 4. | 39:08 | 4. | 40:10 | 4. | 41:24 | 4. | 42:01 | 42:16 |
5. | Sirén Mikko | 4. | 5:53 | 7. | 8:21 | 6. | 10:25 | 6. | 12:32 | 4. | 15:59 | 3. | 17:10 | 3. | 18:33 | 3. | 21:30 | 3. | 24:18 | 3. | 26:03 | 6. | 29:13 | 6. | 29:57 | 5. | 30:42 | 5. | 34:55 | 5. | 35:30 | 5. | 36:32 | 5. | 38:23 | 5. | 39:58 | 5. | 40:53 | 5. | 42:19 | 5. | 42:44 | 43:03 |
6. | Ikonen Pasi | 8. | 6:07 | 8. | 8:32 | 5. | 10:18 | 5. | 12:27 | 7. | 16:38 | 7. | 18:06 | 7. | 19:39 | 7. | 22:39 | 7. | 25:35 | 7. | 27:27 | 7. | 29:41 | 7. | 30:29 | 6. | 31:16 | 6. | 35:18 | 6. | 36:01 | 6. | 36:51 | 6. | 38:47 | 7. | 40:41 | 7. | 41:37 | 6. | 42:48 | 6. | 43:24 | 43:43 |
7. | Raasakka Jussi | 10. | 6:21 | 10. | 8:49 | 10. | 11:13 | 10. | 13:30 | 10. | 17:35 | 10. | 18:57 | 10. | 20:22 | 9. | 23:28 | 9. | 26:31 | 9. | 28:16 | 8. | 30:03 | 8. | 30:48 | 7. | 31:31 | 7. | 35:24 | 7. | 36:07 | 7. | 37:01 | 7. | 38:59 | 6. | 40:38 | 6. | 41:35 | 7. | 43:05 | 7. | 43:33 | 43:53 |
8. | Talja Eljas | 9. | 6:10 | 9. | 8:44 | 8. | 10:54 | 8. | 13:06 | 8. | 17:16 | 9. | 18:53 | 9. | 20:20 | 9. | 23:28 | 10. | 26:32 | 10. | 28:18 | 10. | 30:16 | 9. | 31:06 | 8. | 31:59 | 8. | 36:00 | 8. | 36:36 | 8. | 37:29 | 8. | 39:27 | 8. | 41:11 | 8. | 42:15 | 8. | 43:30 | 8. | 43:58 | 44:18 |
9. | Pihl Peeter | 11. | 6:24 | 11. | 9:03 | 9. | 11:01 | 9. | 13:17 | 9. | 17:29 | 8. | 18:45 | 8. | 20:10 | 8. | 23:25 | 8. | 26:21 | 8. | 28:09 | 9. | 30:08 | 10. | 31:14 | 9. | 32:02 | 10. | 36:28 | 10. | 37:05 | 9. | 37:56 | 9. | 40:07 | 9. | 42:02 | 10. | 43:08 | 10. | 44:21 | 10. | 44:46 | 45:06 |
10. | Donner Jesper | 18. | 6:58 | 18. | 9:47 | 23. | 12:58 | 20. | 15:08 | 19. | 19:21 | 18. | 20:35 | 18. | 22:03 | 17. | 25:17 | 17. | 28:34 | 16. | 30:20 | 15. | 32:19 | 14. | 33:08 | 15. | 34:02 | 14. | 38:03 | 13. | 38:38 | 11. | 39:32 | 11. | 41:28 | 11. | 43:09 | 11. | 44:06 | 11. | 45:15 | 11. | 45:42 | 46:03 |
11. | Tervo Tuomas | 1. | 5:40 | 5. | 8:17 | 12. | 11:29 | 13. | 14:06 | 11. | 18:12 | 11. | 19:34 | 11. | 20:52 | 11. | 23:40 | 11. | 26:40 | 12. | 29:19 | 13. | 31:43 | 13. | 32:37 | 13. | 33:58 | 12. | 37:48 | 12. | 38:27 | 12. | 39:44 | 13. | 41:40 | 12. | 43:17 | 13. | 44:19 | 12. | 45:32 | 12. | 46:02 | 46:22 |
12. | Kankaanpää Vesa | 13. | 6:33 | 13. | 9:12 | 11. | 11:26 | 11. | 13:55 | 12. | 18:17 | 12. | 19:37 | 11. | 20:52 | 13. | 24:14 | 13. | 27:22 | 13. | 29:21 | 12. | 31:27 | 12. | 32:20 | 12. | 33:12 | 11. | 37:23 | 11. | 38:12 | 10. | 39:19 | 12. | 41:32 | 12. | 43:17 | 12. | 44:17 | 13. | 45:38 | 13. | 46:08 | 46:29 |
13. | Aho Ilmari | 12. | 6:30 | 14. | 9:23 | 13. | 11:38 | 12. | 14:01 | 16. | 18:56 | 19. | 20:51 | 19. | 22:17 | 18. | 25:26 | 18. | 28:54 | 18. | 31:03 | 17. | 33:00 | 17. | 33:50 | 17. | 34:38 | 15. | 38:39 | 15. | 39:18 | 14. | 40:16 | 15. | 42:13 | 15. | 43:52 | 15. | 45:01 | 14. | 46:11 | 14. | 46:37 | 46:59 |
14. | Hapola Tuomas | 17. | 6:56 | 17. | 9:43 | 15. | 12:05 | 14. | 14:20 | 14. | 18:28 | 15. | 20:10 | 15. | 21:27 | 16. | 24:46 | 15. | 28:00 | 15. | 29:56 | 14. | 32:14 | 15. | 33:15 | 16. | 34:03 | 13. | 38:01 | 14. | 38:44 | 13. | 39:46 | 14. | 41:53 | 14. | 43:33 | 14. | 44:33 | 15. | 46:16 | 15. | 46:46 | 47:09 |
16. | Väisänen Henrik | 21. | 7:10 | 19. | 9:52 | 16. | 12:08 | 15. | 14:22 | 13. | 18:19 | 14. | 19:52 | 14. | 21:12 | 14. | 24:15 | 14. | 27:28 | 14. | 29:47 | 16. | 32:27 | 15. | 33:15 | 14. | 34:01 | 16. | 39:44 | 16. | 40:20 | 15. | 41:15 | 16. | 43:16 | 16. | 44:56 | 16. | 45:49 | 16. | 47:16 | 16. | 47:43 | 48:04 |
17. | Lipponen Olli | | - | | - | | - | | - | | - | | - | | - | 23. | 27:11 | 23. | 30:48 | 23. | 33:01 | 20. | 35:03 | 20. | 35:53 | 19. | 36:40 | 17. | 40:41 | 17. | 41:21 | 16. | 42:18 | 17. | 44:15 | 17. | 45:48 | 17. | 46:58 | 17. | 48:14 | 17. | 48:40 | 49:01 |
18. | Sander Vaher | 18. | 6:58 | 20. | 10:07 | 18. | 12:13 | 18. | 14:55 | 18. | 19:10 | 17. | 20:31 | 17. | 21:58 | 19. | 25:29 | 19. | 29:03 | 19. | 31:07 | 19. | 34:15 | 19. | 35:12 | 20. | 36:49 | 18. | 41:00 | 18. | 41:44 | 17. | 42:45 | 18. | 44:48 | 18. | 46:31 | 18. | 47:25 | 18. | 49:08 | 18. | 49:41 | 50:02 |
19. | Mäkelä Tuomo | 33. | 8:08 | 29. | 10:42 | 25. | 13:11 | 24. | 15:46 | 30. | 22:03 | 27. | 23:27 | 25. | 24:56 | 26. | 28:03 | 24. | 31:01 | 21. | 32:58 | 23. | 36:15 | 23. | 36:56 | 24. | 38:32 | 21. | 42:45 | 21. | 43:29 | 20. | 44:24 | 21. | 46:16 | 20. | 47:52 | 19. | 48:40 | 19. | 49:55 | 19. | 50:32 | 50:51 |
20. | Suominen Miika | 21. | 7:10 | 23. | 10:21 | 24. | 12:59 | 25. | 15:58 | 22. | 20:14 | 21. | 21:43 | 22. | 23:19 | 22. | 27:00 | 22. | 30:33 | 22. | 33:00 | 22. | 35:35 | 22. | 36:26 | 22. | 37:15 | 20. | 41:48 | 20. | 42:28 | 19. | 43:34 | 20. | 45:44 | 19. | 47:40 | 20. | 48:42 | 20. | 50:12 | 20. | 50:40 | 51:02 |
21. | Helander Iisak | 16. | 6:49 | 15. | 9:40 | 17. | 12:09 | 16. | 14:35 | 17. | 19:00 | 16. | 20:14 | 16. | 21:40 | 15. | 24:44 | 16. | 28:15 | 16. | 30:20 | 18. | 33:31 | 18. | 34:24 | 18. | 35:24 | 19. | 41:12 | 19. | 41:50 | 18. | 42:55 | 19. | 45:02 | 21. | 48:06 | 21. | 49:16 | 21. | 50:44 | 21. | 51:15 | 51:44 |
22. | Barons Gatis | 32. | 7:50 | 33. | 11:20 | 32. | 13:52 | 31. | 17:08 | 25. | 21:18 | 24. | 22:41 | 24. | 24:13 | 25. | 27:38 | 26. | 31:04 | 25. | 33:11 | 25. | 37:00 | 25. | 37:51 | 25. | 38:43 | 23. | 43:08 | 23. | 43:53 | 21. | 44:53 | 22. | 46:56 | 22. | 48:34 | 22. | 49:32 | 22. | 51:02 | 22. | 51:31 | 51:53 |
23. | Heikkilä Tero | 28. | 7:25 | 27. | 10:39 | 28. | 13:23 | 30. | 16:58 | 26. | 21:37 | 25. | 23:12 | 26. | 25:04 | 27. | 28:35 | 27. | 32:04 | 26. | 34:13 | 24. | 36:33 | 24. | 37:35 | 23. | 38:22 | 22. | 43:01 | 22. | 43:49 | 22. | 44:58 | 23. | 47:18 | 23. | 49:13 | 23. | 50:19 | 23. | 51:47 | 23. | 52:19 | 52:43 |
24. | Nummelin Oskari | 25. | 7:14 | 29. | 10:42 | 27. | 13:12 | 26. | 16:04 | 23. | 20:29 | 23. | 22:06 | 23. | 24:02 | 24. | 27:34 | 24. | 31:01 | 24. | 33:04 | 21. | 35:17 | 21. | 36:09 | 21. | 36:57 | 24. | 43:42 | 24. | 44:30 | 23. | 45:33 | 24. | 47:54 | 24. | 49:51 | 24. | 51:04 | 24. | 52:47 | 24. | 53:21 | 53:41 |
25. | Mbembela Karim | 20. | 7:02 | 28. | 10:41 | 29. | 13:26 | 29. | 16:28 | 26. | 21:37 | 30. | 23:57 | 29. | 25:36 | 28. | 29:08 | 28. | 32:45 | 28. | 35:14 | 26. | 37:38 | 26. | 38:38 | 26. | 39:32 | 25. | 44:00 | 25. | 44:41 | 24. | 45:45 | 25. | 48:18 | 25. | 50:36 | 25. | 51:44 | 25. | 54:00 | 25. | 54:30 | 54:55 |
26. | Donner Mikael | 26. | 7:23 | 24. | 10:22 | 20. | 12:38 | 21. | 15:13 | 29. | 22:02 | 29. | 23:52 | 27. | 25:33 | 29. | 29:09 | 29. | 32:48 | 27. | 34:59 | 27. | 37:54 | 27. | 39:06 | 27. | 40:06 | 26. | 44:42 | 26. | 45:31 | 25. | 46:33 | 26. | 48:48 | 26. | 50:40 | 26. | 52:06 | 26. | 54:39 | 26. | 55:13 | 55:37 |
27. | Seppänen Jukka-Pekka | 27. | 7:24 | 26. | 10:32 | 25. | 13:11 | 28. | 16:17 | 24. | 21:16 | 28. | 23:31 | 29. | 25:36 | 30. | 29:21 | 30. | 33:21 | 29. | 35:43 | 28. | 38:24 | 28. | 39:21 | 28. | 40:27 | 27. | 45:27 | 27. | 46:16 | 26. | 47:26 | 27. | 49:57 | 28. | 52:00 | 27. | 53:12 | 27. | 54:43 | 27. | 55:20 | 55:49 |
28. | Tervakangas Mikko | 29. | 7:29 | 25. | 10:26 | 22. | 12:53 | 19. | 15:07 | 20. | 19:43 | 20. | 21:01 | 20. | 22:35 | 20. | 26:22 | 20. | 30:01 | 32. | 37:02 | 30. | 39:04 | 30. | 39:58 | 29. | 40:43 | 29. | 46:38 | 29. | 47:20 | 28. | 48:30 | 29. | 50:50 | 29. | 52:37 | 29. | 53:31 | 29. | 54:59 | 28. | 55:31 | 55:52 |
29. | Kurkela Mikko | 24. | 7:11 | 21. | 10:18 | 19. | 12:30 | 23. | 15:29 | 28. | 21:58 | 26. | 23:26 | 27. | 25:33 | 31. | 29:57 | 31. | 33:45 | 30. | 36:12 | 29. | 38:48 | 29. | 39:45 | 30. | 40:56 | 28. | 45:41 | 28. | 46:31 | 27. | 47:38 | 28. | 49:58 | 27. | 51:54 | 28. | 53:18 | 28. | 54:56 | 29. | 55:35 | 55:58 |
30. | Koivula Emil | 15. | 6:48 | 16. | 9:41 | 21. | 12:50 | 22. | 15:17 | 21. | 20:07 | 21. | 21:43 | 21. | 23:11 | 21. | 26:39 | 21. | 30:15 | 20. | 32:15 | 31. | 41:22 | 31. | 42:07 | 31. | 43:01 | 30. | 47:32 | 30. | 48:14 | 29. | 49:10 | 30. | 51:21 | 30. | 53:21 | 30. | 54:25 | 30. | 55:45 | 30. | 56:15 | 56:36 |
31. | Ritasalo Timo | 21. | 7:10 | 22. | 10:20 | 30. | 13:34 | 32. | 17:35 | 33. | 23:11 | 31. | 25:25 | 31. | 27:04 | 32. | 30:56 | 32. | 34:24 | 31. | 36:33 | 33. | 42:25 | 33. | 43:09 | 32. | 44:16 | 31. | 48:58 | 31. | 49:33 | 30. | 50:34 | 31. | 52:43 | 31. | 54:36 | 31. | 55:41 | 31. | 57:05 | 31. | 57:37 | 57:59 |
32. | Kettunen Pyry | 31. | 7:47 | 32. | 11:07 | 33. | 14:42 | 33. | 17:43 | 32. | 23:01 | 32. | 27:00 | 33. | 29:16 | 34. | 33:08 | 34. | 37:23 | 33. | 39:58 | 34. | 47:02 | 34. | 48:05 | 34. | 49:43 | 33. | 54:46 | 33. | 56:02 | 32. | 57:13 | 33. | 59:47 | 33. | 1:01:33 | 33. | 1:02:36 | 33. | 1:03:54 | 33. | 1:04:24 | 1:04:50 |
33. | Koponen Jani | 35. | 10:05 | 35. | 14:37 | 35. | 18:06 | 34. | 21:35 | 34. | 28:37 | 34. | 31:26 | 34. | 35:13 | 35. | 40:33 | 35. | 45:55 | 34. | 51:06 | 35. | 54:11 | 35. | 55:32 | 35. | 56:38 | 34. | 1:03:23 | 34. | 1:04:17 | 33. | 1:05:26 | 34. | 1:08:05 | 34. | 1:10:09 | 34. | 1:11:22 | 34. | 1:13:11 | 34. | 1:13:46 | 1:14:13 |
KESK | Jalli Vilkku | 34. | 8:58 | 34. | 12:41 | 34. | 15:52 | 35. | 23:46 | 35. | 30:02 | 35. | 31:57 | | - | | - | | - | 35. | 1:01:42 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | |
KESK | Suominen Eemeli | 1. | 5:40 | 4. | 8:10 | 2. | 10:04 | 1. | 12:08 | 3. | 15:58 | 4. | 17:25 | 4. | 18:43 | 5. | 21:48 | 6. | 24:56 | 6. | 27:01 | 5. | 28:48 | 5. | 29:39 | 11. | 32:23 | | - | | - | | - | | - | | - | | - | | - | | - | |
HYL | Itkonen Otto | 30. | 7:31 | 31. | 10:46 | 31. | 13:49 | 27. | 16:10 | 31. | 22:58 | 33. | 27:30 | 32. | 29:01 | 33. | 32:27 | 33. | 36:07 | | - | 32. | 41:44 | 32. | 42:40 | 33. | 44:17 | 32. | 49:14 | 32. | 50:04 | 31. | 51:08 | 32. | 53:09 | 32. | 55:01 | 32. | 55:58 | 32. | 57:23 | 32. | 57:56 | |
HYL | Ruokamo Ville-Petteri | 14. | 6:36 | 12. | 9:08 | 14. | 11:43 | 17. | 14:39 | 15. | 18:30 | 13. | 19:45 | 13. | 21:02 | 12. | 23:55 | 12. | 27:06 | 11. | 28:59 | 11. | 30:47 | 11. | 31:35 | 10. | 32:19 | 9. | 36:20 | 9. | 37:03 | | - | 10. | 40:21 | 10. | 42:04 | 9. | 42:54 | 9. | 44:12 | 9. | 44:41 | |
H21A Rastivälien ajat
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | | 18. | | 19. | | 20. | | 21. | | 22. | Tulos |
1. | Nenonen Lauri | 7. | 6:01 | 1. | 2:08 | 6. | 2:03 | 1. | 2:00 | 3. | 3:40 | 1. | 1:06 | 2. | 1:16 | 5. | 2:54 | 3. | 2:49 | 1. | 1:39 | 1. | 1:46 | 1. | 41 | 3. | 43 | 1. | 3:28 | 11. | 40 | 3. | 51 | 1. | 1:42 | 7. | 1:38 | 13. | 59 | 1. | 1:03 | 5. | 26 | 6. | 19 | 39:52 |
2. | Aho Aaro | 3. | 5:48 | 3. | 2:18 | 5. | 2:01 | 3. | 2:03 | 2. | 3:35 | 1. | 1:06 | 8. | 1:19 | 3. | 2:53 | 1. | 2:45 | 2. | 1:44 | 25. | 3:04 | 3. | 42 | 1. | 42 | 2. | 3:38 | 1. | 33 | 1. | 50 | 2. | 1:50 | 1. | 1:32 | 16. | 1:01 | 23. | 1:30 | 1. | 23 | 3. | 18 | 41:35 |
3. | Donner Jonny | 6. | 6:00 | 1. | 2:08 | 2. | 1:53 | 15. | 2:23 | 5. | 3:49 | 5. | 1:14 | 10. | 1:23 | 2. | 2:50 | 11. | 3:06 | 7. | 1:47 | 7. | 1:58 | 13. | 50 | 1. | 42 | 5. | 3:53 | 14. | 41 | 14. | 59 | 5. | 1:55 | 3. | 1:35 | 3. | 51 | 2. | 1:09 | 2. | 25 | 3. | 18 | 41:49 |
4. | Suna Jussi | 5. | 5:58 | 4. | 2:21 | 15. | 2:22 | 2. | 2:02 | 4. | 3:41 | 3. | 1:09 | 3. | 1:17 | 8. | 3:02 | 4. | 2:55 | 9. | 1:50 | 5. | 1:49 | 11. | 49 | 5. | 44 | 3. | 3:42 | 27. | 49 | 11. | 57 | 13. | 1:59 | 14. | 1:42 | 17. | 1:02 | 8. | 1:14 | 31. | 37 | 1. | 16 | 42:16 |
5. | Sirén Mikko | 4. | 5:53 | 6. | 2:28 | 7. | 2:04 | 5. | 2:07 | 1. | 3:27 | 4. | 1:11 | 10. | 1:23 | 6. | 2:57 | 2. | 2:48 | 3. | 1:45 | 28. | 3:10 | 4. | 44 | 7. | 45 | 16. | 4:13 | 2. | 35 | 18. | 1:02 | 3. | 1:51 | 3. | 1:35 | 7. | 55 | 18. | 1:26 | 2. | 25 | 6. | 19 | 43:03 |
6. | Ikonen Pasi | 8. | 6:07 | 5. | 2:25 | 1. | 1:46 | 6. | 2:09 | 14. | 4:11 | 18. | 1:28 | 23. | 1:33 | 7. | 3:00 | 5. | 2:56 | 10. | 1:52 | 15. | 2:14 | 8. | 48 | 10. | 47 | 13. | 4:02 | 18. | 43 | 1. | 50 | 6. | 1:56 | 24. | 1:54 | 8. | 56 | 5. | 1:11 | 30. | 36 | 10. | 20 | 43:43 |
7. | Raasakka Jussi | 10. | 6:21 | 6. | 2:28 | 17. | 2:24 | 13. | 2:17 | 9. | 4:05 | 13. | 1:22 | 12. | 1:25 | 12. | 3:06 | 9. | 3:03 | 3. | 1:45 | 2. | 1:47 | 6. | 45 | 3. | 43 | 5. | 3:53 | 18. | 43 | 6. | 54 | 11. | 1:58 | 9. | 1:39 | 9. | 57 | 23. | 1:30 | 10. | 28 | 10. | 20 | 43:53 |
8. | Talja Eljas | 9. | 6:10 | 10. | 2:34 | 9. | 2:10 | 8. | 2:12 | 12. | 4:10 | 24. | 1:37 | 16. | 1:27 | 14. | 3:08 | 10. | 3:04 | 5. | 1:46 | 7. | 1:58 | 13. | 50 | 20. | 53 | 8. | 4:01 | 5. | 36 | 5. | 53 | 11. | 1:58 | 17. | 1:44 | 21. | 1:04 | 9. | 1:15 | 10. | 28 | 12. | 21 | 44:18 |
9. | Pihl Peeter | 11. | 6:24 | 13. | 2:39 | 4. | 1:58 | 12. | 2:16 | 15. | 4:12 | 9. | 1:16 | 12. | 1:25 | 17. | 3:15 | 5. | 2:56 | 8. | 1:48 | 9. | 1:59 | 33. | 1:06 | 13. | 48 | 19. | 4:26 | 7. | 37 | 3. | 51 | 22. | 2:11 | 25. | 1:55 | 24. | 1:06 | 6. | 1:13 | 2. | 25 | 12. | 21 | 45:06 |
10. | Donner Jesper | 18. | 6:58 | 17. | 2:49 | 30. | 3:11 | 7. | 2:10 | 16. | 4:13 | 5. | 1:14 | 18. | 1:28 | 16. | 3:14 | 17. | 3:17 | 5. | 1:46 | 9. | 1:59 | 11. | 49 | 21. | 54 | 8. | 4:01 | 2. | 35 | 6. | 54 | 6. | 1:56 | 13. | 1:41 | 9. | 57 | 2. | 1:09 | 8. | 27 | 12. | 21 | 46:03 |
11. | Tervo Tuomas | 1. | 5:40 | 12. | 2:37 | 32. | 3:12 | 22. | 2:37 | 10. | 4:06 | 13. | 1:22 | 6. | 1:18 | 1. | 2:48 | 8. | 3:00 | 32. | 2:39 | 18. | 2:24 | 23. | 54 | 30. | 1:21 | 4. | 3:50 | 9. | 39 | 33. | 1:17 | 6. | 1:56 | 6. | 1:37 | 17. | 1:02 | 6. | 1:13 | 15. | 30 | 6. | 19 | 46:22 |
12. | Kankaanpää Vesa | 13. | 6:33 | 13. | 2:39 | 11. | 2:14 | 19. | 2:29 | 19. | 4:22 | 11. | 1:20 | 1. | 1:15 | 19. | 3:22 | 12. | 3:08 | 14. | 1:59 | 13. | 2:06 | 21. | 53 | 18. | 52 | 14. | 4:11 | 27. | 49 | 26. | 1:07 | 24. | 2:13 | 18. | 1:45 | 14. | 1:00 | 15. | 1:21 | 15. | 30 | 12. | 21 | 46:29 |
13. | Aho Ilmari | 12. | 6:30 | 19. | 2:53 | 12. | 2:15 | 15. | 2:23 | 25. | 4:55 | 28. | 1:55 | 14. | 1:26 | 15. | 3:09 | 20. | 3:28 | 21. | 2:09 | 6. | 1:57 | 13. | 50 | 13. | 48 | 8. | 4:01 | 9. | 39 | 13. | 58 | 9. | 1:57 | 9. | 1:39 | 27. | 1:09 | 4. | 1:10 | 5. | 26 | 22. | 22 | 46:59 |
14. | Hapola Tuomas | 17. | 6:56 | 16. | 2:47 | 15. | 2:22 | 11. | 2:15 | 11. | 4:08 | 26. | 1:42 | 3. | 1:17 | 18. | 3:19 | 16. | 3:14 | 12. | 1:56 | 16. | 2:18 | 30. | 1:01 | 13. | 48 | 7. | 3:58 | 18. | 43 | 18. | 1:02 | 18. | 2:07 | 11. | 1:40 | 14. | 1:00 | 29. | 1:43 | 15. | 30 | 25. | 23 | 47:09 |
16. | Väisänen Henrik | 21. | 7:10 | 15. | 2:42 | 13. | 2:16 | 9. | 2:14 | 8. | 3:57 | 21. | 1:33 | 9. | 1:20 | 9. | 3:03 | 15. | 3:13 | 26. | 2:19 | 22. | 2:40 | 8. | 48 | 9. | 46 | 30. | 5:43 | 5. | 36 | 8. | 55 | 14. | 2:01 | 11. | 1:40 | 4. | 53 | 19. | 1:27 | 8. | 27 | 12. | 21 | 48:04 |
17. | Lipponen Olli | | - | | - | | - | | - | | - | | - | | - | | - | 27. | 3:37 | 25. | 2:13 | 11. | 2:02 | 13. | 50 | 10. | 47 | 8. | 4:01 | 11. | 40 | 11. | 57 | 9. | 1:57 | 2. | 1:33 | 28. | 1:10 | 11. | 1:16 | 5. | 26 | 12. | 21 | 49:01 |
18. | Sander Vaher | 18. | 6:58 | 25. | 3:09 | 8. | 2:06 | 23. | 2:42 | 17. | 4:15 | 12. | 1:21 | 16. | 1:27 | 23. | 3:31 | 25. | 3:34 | 17. | 2:04 | 27. | 3:08 | 26. | 57 | 32. | 1:37 | 14. | 4:11 | 22. | 44 | 16. | 1:01 | 16. | 2:03 | 15. | 1:43 | 5. | 54 | 29. | 1:43 | 25. | 33 | 12. | 21 | 50:02 |
19. | Mäkelä Tuomo | 33. | 8:08 | 10. | 2:34 | 19. | 2:29 | 20. | 2:35 | 31. | 6:17 | 16. | 1:24 | 20. | 1:29 | 13. | 3:07 | 7. | 2:58 | 13. | 1:57 | 30. | 3:17 | 1. | 41 | 31. | 1:36 | 16. | 4:13 | 22. | 44 | 8. | 55 | 4. | 1:52 | 5. | 1:36 | 1. | 48 | 9. | 1:15 | 31. | 37 | 6. | 19 | 50:51 |
20. | Suominen Miika | 21. | 7:10 | 27. | 3:11 | 24. | 2:38 | 26. | 2:59 | 18. | 4:16 | 20. | 1:29 | 25. | 1:36 | 28. | 3:41 | 24. | 3:33 | 28. | 2:27 | 20. | 2:35 | 17. | 51 | 17. | 49 | 22. | 4:33 | 11. | 40 | 25. | 1:06 | 21. | 2:10 | 27. | 1:56 | 17. | 1:02 | 23. | 1:30 | 10. | 28 | 25. | 23 | 51:02 |
21. | Helander Iisak | 16. | 6:49 | 18. | 2:51 | 19. | 2:29 | 17. | 2:26 | 20. | 4:25 | 5. | 1:14 | 14. | 1:26 | 10. | 3:04 | 23. | 3:31 | 18. | 2:05 | 29. | 3:11 | 21. | 53 | 24. | 1:00 | 31. | 5:48 | 8. | 38 | 24. | 1:05 | 18. | 2:07 | 34. | 3:04 | 28. | 1:10 | 20. | 1:28 | 21. | 31 | 33. | 29 | 51:44 |
22. | Barons Gatis | 32. | 7:50 | 32. | 3:30 | 22. | 2:32 | 31. | 3:16 | 12. | 4:10 | 15. | 1:23 | 22. | 1:32 | 20. | 3:25 | 18. | 3:26 | 20. | 2:07 | 31. | 3:49 | 17. | 51 | 18. | 52 | 18. | 4:25 | 24. | 45 | 15. | 1:00 | 16. | 2:03 | 7. | 1:38 | 12. | 58 | 23. | 1:30 | 13. | 29 | 22. | 22 | 51:53 |
23. | Heikkilä Tero | 28. | 7:25 | 28. | 3:14 | 26. | 2:44 | 33. | 3:35 | 23. | 4:39 | 22. | 1:35 | 29. | 1:52 | 23. | 3:31 | 22. | 3:29 | 21. | 2:09 | 17. | 2:20 | 31. | 1:02 | 10. | 47 | 24. | 4:39 | 25. | 48 | 28. | 1:09 | 26. | 2:20 | 25. | 1:55 | 24. | 1:06 | 20. | 1:28 | 22. | 32 | 25. | 23 | 52:43 |
24. | Nummelin Oskari | 25. | 7:14 | 31. | 3:28 | 21. | 2:30 | 24. | 2:52 | 20. | 4:25 | 24. | 1:37 | 30. | 1:56 | 25. | 3:32 | 19. | 3:27 | 16. | 2:03 | 14. | 2:13 | 20. | 52 | 13. | 48 | 33. | 6:45 | 25. | 48 | 21. | 1:03 | 29. | 2:21 | 29. | 1:57 | 31. | 1:13 | 29. | 1:43 | 27. | 34 | 12. | 21 | 53:41 |
25. | Mbembela Karim | 20. | 7:02 | 33. | 3:39 | 27. | 2:45 | 29. | 3:02 | 27. | 5:09 | 32. | 2:20 | 26. | 1:39 | 25. | 3:32 | 27. | 3:37 | 30. | 2:29 | 18. | 2:24 | 29. | 1:00 | 21. | 54 | 20. | 4:28 | 14. | 41 | 22. | 1:04 | 31. | 2:33 | 33. | 2:18 | 26. | 1:08 | 33. | 2:16 | 15. | 30 | 28. | 24 | 54:55 |
